Learning Community Assignments Fall 2006
MW
# | Date | Assignment | Date Due |
1 |
8/21 |
Student Information Sheet, Find Someone Who, Learning Style Inventory |
8/23 |
2 | 8/23 | Number Systems and Operations #1 and #2, email Instructors | 8/28 |
3 | 8/28 | Place Value, Large Numbers, Scientific Notation, Order of Operations Syllabus,
Shared Vision, Math Objectives, Geography Objective, Math Curriculum Checksheet | 8/30 |
4 | 8/30 | 81 Population Lines, Scientific Notation 121 Tech Tools, Add/Subtract Polynomials, Math Models, Multiple Representations, Introduction to Modeling Quiz on Order of Operations | 9/6 |
5 | 9/6 | Field
Trip to | 9/11 |
6 |
9/11 |
Metric System, Metric Lab and Math Model |
9/13 |
7 |
9/13 |
Quiz on Metric System and Scientific Notation, Cosmetic Research, Population Centers Linear
Model |
9/18 |
8 | 9/18 | LD50 Calculations | |
9 | 9/20 | 81 Decimals, Decimal Scales WS #1 | 9/25 |
10 | 9/25 | 81 Decimals 121 DvsT Quiz, Qualitative Graphs Worksheet, DvsT Worksheet 1A | 9/27 |
11 | 9/27 | 81 Decimals, Rounding Numbers, Percent | 10/2 |
12 | 10/2 | San Pedro River Research, Leaf Percents, Nature Trail Checksheet, 81 - Circles Lab; 121- Circles Linear Model | 10/4 |
13 | 10/4 | Field Trip to San Pedro, Plant Survey Results, Description of Field Trip | 10/9 |
14 | 10/9 | Make Web Home Page, Practice metric drills, Finish Circle model, Thank You Note to Guest Speaker, Register for Spring 2007 | 10/11 |
15 | 10/11 | Exponential Functions, Paper Tearing Worksheet, Country Research and Web Page | 10/16 |
16 | 10/16 | Metric Lab #2 | 10/18 |
17 | 10/18 | Lilypond Data, Earth Population Worksheet | 10/23 |
18 | 10/23 | Country Population Project | 10/25 |
19 | 10/25 | Population Density Worksheet, San Pedro Impact Analysis | 10/30 |
20 | 10/30 | 81 Moving and Combining Area WS, Area of Polygons 121 Exponential Growth: Israel vs Palestine, Vampires; Exponential Decay: Coin Drop Lab | 11/1 |
21 | 11/1 | Consumer Price Index, Population Pyramids | 11/6 |
22 | 11/6 | Arable Land, How Much Water Do You Use? | 11/8 |
23 | 11/8 | 81 Area of Circle, Volume and Surface
Area of Blocks 121 Quadratic Function: Area vs Length; Polynomials: Length, Area, Volume, Surface Area | 11/13 |
24 | 11/13 | Fishbanks Simulation* | 11/15 |
25 | 11/15 | Fish Articles | 11/20 |
26 | 11/20 | How Much Space Data | 11/22 |
27 | 11/22 | No Homework | 11/27 |
28 | 11/27 | 81 Volume Lab | 11/29 |
29 | 11/29 | Quiz, World Population Video | 12/4 |
30 | 12/4 | 81 - Fractions, Spaghetti Worksheet, Personal Rulers 121 - Your Volume and Surface Area, Algebraic Fractions, Rational Functions | 12/6 |
31 | 12/6 | How Much is a Billion?, Powers of Ten Video, Signed
Numbers, Variables | 12/11 |
32 | 12/11 | Height of Trees by Similar Triangles | 12/13 |
33 | 12/13 | None | 12/13 |
All Extra Credit and makeup assignments are due on Wednesday, December 6, one week before the last day of class.
Instructions: Put your name, date of absence, description of the assignment, and the name of the class on each make up assignment. Makeup assignments are due two class days after you return to class after your absence. You must also complete and hand in any regular class assignments from the day you were absent.
# | Date of Absence | Makeup for Absences |
1 | 8/21 | None |
2 | 8/23 | None |
3 | 8/28 | Find five very large numbers in a book, newspaper or magazine. Show how each number is used and write it in scientific notation. |
4 | 8/30 | Write a one page paper explaining scientific notation: what it is and how and why it is used. Give examples. |
5 | 9/6 | Measure 5 objects at your home using a metric ruler. Report on your results. |
6 | 9/11 | Make a linear model from data you collect or find. |
7 | 9/13 | Make a linear model from data you collect or find. |
8 | 9/18 | Find the LD50 for three different chemicals and compare their effects. |
9 | 9/20 | 81 Measure 5 objects in your home using the metric
system and report on your results. 121 Make a distance vs time linear model of your trip from your home to the campus, including a description, data table, graph , equation, and units. |
10 | 9/25 | 81 Explain in your own words why .4 is the same
as .40 |
11 | 9/27 | 81 Locate the following decimal numbers on the proper
scales: .35 , .0072, .507 |
12 | 10/2 | (1) Write a one page paper in your own words about the San Pedro river and its importance in Arizona. (2) Draw 5 different sizes of circles; measure the distacne across and the distrance around them, divide C/D and report on your results. |
13 | 10/4 | Measure a 10m x 10 m plot in a desert or riparian area. Identify and count the number of plant species in your plot. Sketch a map of your plot, including the GPS coordinates, compass directions, and major features. |
14 | 10/9 | On one of your web pages, post information about metric units and their use with links to helpful pages for study of the metric system. Include a link on your home page to access the metric page. |
15 | 10/11 | Create an exponential model similar to the paper tearing model, with a data table, graph, equation and explanation. |
16 | 10/16 | Make a scale drawing of your bedroom, using the metric system to measure and draw the room and furniture dimensions. |
17 | 10/18 | Find a situation that exhibits exponential growth and write a one-page report in your own words, including a table, graph, equation and explanation for the data. |
18 | 10/23 | Use data from the U.S. Census Bureau to find the population of Maricopa county for the past 50 years. Make an exponential model of the data, including a table, graph, equation and explanation of the mathematical function. Make a mathematical prediction based on the population trend. |
19 | 10/25 | Find the population density of 5 areas of the world not listed on the Population Density worksheet. Compare your results to benchmarks from the worksheet. |
20 | 10/30 | 81 Trace or draw to scale 5 differently shaped regular
objects and find their linear dimensions and area using metric measurement. 121 Compare the exponential growth of two countries we have not yet examined in class, including an equation, data table, graph and explanation. |
21 | 11/1 | 1. Use the consumer price index to find the present and past value of 6 items in your home. Report your results. 2. Make a population pyramid of a country we have not examined in class. |
22 | 11/6 | 1. Find the population, amount of total land area and arable land for 5 different countries we have not studied in class. .Then calculate the total arable land per person and compare it with the world average. 2. Make a linear model of your water use over time, including an equation, data table, graph, and explanation. |
23 | 11/8 | 81 Draw and find the area of 5 different
sized circles. Find the volume and surface area of a blox. Report your results. 121 Demonstrate the practical use of a quadratic and a higher power polynomial. |
24 | 11/13 | (1) Obtain a copy of Tragedy of the Commons and write an essay, including your observations and ideas about the article. |
25 | 11/15 | Write a one page summary in your own words of an article about the effects of fishing on fish. |
26 | 11/20 | (1) Write down what you eat for one week. Use your list to find the average colries you each day. (2) List the items that use electricity at your house. Use your list to find how much electricity you use each day. |
27 | 11/22 | No Makeup |
28 | 11/27 | 81 Sketch 5 differently shaped containers and find
the volume of each. Show your calculations. 121 Find the length, volume and surface area of 3 sizes of cubes different from those used in class. Write a one page report in your own words explaining the maximum height any tree could reach. |
29 | 11/29 | 81 Find a box, sketch it with its dimension. Find
the volume and the surface area of the box. |
30 | 12/4 | (1) Write and solve 10 problems demonstrating operations with signed numbers, including adding, subtracting, multiplying and dividing. (2) Write and solve 20 single step equations.Explain how you solved each equation |
31 | 12/6 | (2) Write and solve 20 equations with at least 2 steps in each. Explain how you solved each equation. Make a linear model from data you collect or find. |
32 | ||
33 |