MAT081 PreAlgebra Assignments Spring 2007
TTh 4:00-5:50 p.m
# | Date | Assignment | Date Due |
1 | 1/16 | Introduction; Fragrance Survey; Math Biography | 1/18 |
2 | 1/18 | Word Problem | 1/23 |
3 | 1/23 | p.78 #29-43 Odd | 1/25 |
4 | 1/25 | p.71 #1-29, p.93 #5-25,31-39 | 1/30 |
5 | 1/30 | None | 2/1 |
6 | 2/1 | p.113 #1-11 | 2/6 |
7 | 2/6 | None | 2/8 |
8 | 2/8 | p.119 #1-13, p.133 #1-15 | 2/13 |
9 | 2/13 | p.143 #1-5, 19-23, 45-47; p.161 #1-5; p.173 #29-31, 35-37; Spaghetti Fraction Worksheet; Adding Fractions with Ruler Worksheet | 2/15 |
10 | 2/15 | Fraction Patterns; Study for Chapter 2,3 Test | 2/20 |
11 | 2/20 | p.255 #1-55 | 2/22 |
12 | 2/22 | None | 2/27 |
13 | 2/27 | None | 3/1 |
14 | 3/1 | p.271 #15-17, 39-49; p.277 #31-59; Decimal Squares Worksheet, Decimal Scale Worksheet Sets # 1 & 2 | 3/6 |
15 | 3/6 | p.265 #1-9, 19-29; p.297 #1-17, 29-39, 45-57; Decimal Scale Worksheet Set #3 | 3/8 |
16 | 3/8 | p.321 #27-39; p.343 #1-17, p.337 #7-25; Population Density Worksheet; Scale Drawing | 3/13 |
17 | 3/13 | p.329 #13-27; p#1-29; CPI Worksheet; Unit Prices | 3/15 |
18 | 3/15 | Percent Shortcuts Worksheet; p.389 #1-5, 21-37, 49-65; p.423 #35-55 | 3/27 |
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 |
All extra credit and makeup assignments are due on Tuesday, May 1, one week before the final exam.
The final exam is Tuesday, 5/8/06 from 4:00 -6:00 p.m.